1/ Los Angeles, 4 018 080 (habitants)
2/ San Diego, 1 305 736
3/ San Jose, 1 944 857
4/ San Francisco, 799 263
5/ Long Beach, 491 564
6/ Fresno, 464 727
7/ Sacramento, 452 959
8/ Oakland, 412 318
9/ Santa Ana, 351 697
10/ Anaheim, 345 317
11/ Bakersfield, 307 471
12/ Riverside, 285 537
13/ Stockton, 279 800
14/ Chula Vista, 217 543
15/ Fremont, 210 445
16/ Modesto, 207 634
17/ Glendale, 207 007
18/ San Bernardino, 205 005
19/ Huntington Beach, 200 763
20/ Oxnard, 188 059
#Anaheim #Bakersfield #Californie #Chula Vista #Fremont #Fresno #Glendale #Huntington Beach #Long Beach #Los Angeles #Modesto #Oakland #Oxnard #Riverside #Sacramento #San Bernardino #San Diego #San Francisco #San Jose #Santa Ana #Stockton